Service graphs
|
|
|
|
Graph Information
This graph shows disk usage on the machine.
Note: This service is in CRITICAL state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| / | root | gauge | 92 | 98 | |
| /data | root_data | gauge | 92 | 98 | |
| /data/1CtoCPK | root_data_1CtoCPK | gauge | 92 | 98 | |
| /data/1cdovideo | root_data_1cdovideo | gauge | 92 | 98 | |
| /data/1cedistr | root_data_1cedistr | gauge | 92 | 98 | |
| /data/2gis | root_data_2gis | gauge | 92 | 98 | |
| /data/374_depo | root_data_374_depo | gauge | 92 | 98 | |
| /data/374_depo_document | root_data_374_depo_document | gauge | 92 | 98 | |
| /data/5g | root_data_5g | gauge | 92 | 98 | |
| /data/DischargeReport | root_data_DischargeReport | gauge | 92 | 98 | |
| /data/ESTY-UFF | root_data_ESTY_UFF | gauge | 92 | 98 | |
| /data/FilesForNPO | root_data_FilesForNPO | gauge | 92 | 98 | |
| /data/Files_of_NPO | root_data_Files_of_NPO | gauge | 92 | 98 | |
| /data/For_SP | root_data_For_SP | gauge | 92 | 98 | |
| /data/GlavKniga | root_data_GlavKniga | gauge | 92 | 98 | |
| /data/ORK | root_data_ORK | gauge | 92 | 98 | |
| /data/OTM | root_data_OTM | gauge | 92 | 98 | |
| /data/ProjectRepository | root_data_ProjectRepository | gauge | 92 | 98 | |
| /data/RDD | root_data_RDD | gauge | 92 | 98 | |
| /data/RegNewSource | root_data_RegNewSource | gauge | 92 | 98 | |
| /data/Regsemin | root_data_Regsemin | gauge | 92 | 98 | |
| /data/Regsemin-SVK | root_data_Regsemin_SVK | gauge | 92 | 98 | |
| /data/STT_for_VMI | root_data_STT_for_VMI | gauge | 92 | 98 | |
| /data/SeminarDP | root_data_SeminarDP | gauge | 92 | 98 | |
| /data/Seminar_UC | root_data_Seminar_UC | gauge | 92 | 98 | |
| /data/SeminarsCPK2RIC | root_data_SeminarsCPK2RIC | gauge | 92 | 98 | |
| /data/SpecPub_AllowDeny | root_data_SpecPub_AllowDeny | gauge | 92 | 98 | |
| /data/Trainings | root_data_Trainings | gauge | 92 | 98 | |
| /data/VIP-clients | root_data_VIP_clients | gauge | 92 | 98 | |
| /data/VPG-RIC | root_data_VPG_RIC | gauge | 92 | 98 | |
| /data/ViezdRaspisanie | root_data_ViezdRaspisanie | gauge | 92 | 98 | |
| /data/adr-book | root_data_adr_book | gauge | 92 | 98 | |
| /data/anode | root_data_anode | gauge | 92 | 98 | |
| /data/antikonkurent | root_data_antikonkurent | gauge | 92 | 98 | |
| /data/apvo | root_data_apvo | gauge | 92 | 98 | |
| /data/archive_gl | root_data_archive_gl | gauge | 92 | 98 | |
| /data/audioarc | root_data_audioarc | gauge | 92 | 98 | |
| /data/audit | root_data_audit | gauge | 92 | 98 | |
| /data/auditbuf | root_data_auditbuf | gauge | 92 | 98 | |
| /data/auditdoc | root_data_auditdoc | gauge | 92 | 98 | |
| /data/auditsite | root_data_auditsite | gauge | 92 | 98 | |
| /data/bk | root_data_bk | gauge | 92 | 98 | |
| /data/block1 | root_data_block1 | gauge | 92 | 98 | |
| /data/block2 | root_data_block2 | gauge | 92 |
98 | |
| /data/block3 | root_data_block3 | gauge | 92 | 98 | |
| /data/block4 | root_data_block4 | gauge | 92 | 98 | |
| /data/block5 | root_data_block5 | gauge | 92 | 98 | |
| /data/bs001 | root_data_bs001 | gauge | 92 | 98 | |
| /data/buch | root_data_buch | gauge | 92 | 98 | |
| /data/buch-dasu-exchange | root_data_buch_dasu_exchange | gauge | 92 | 98 | |
| /data/buch-debts | root_data_buch_debts | gauge | 92 | 98 | |
| /data/bud | root_data_bud | gauge | 92 | 98 | |
| /data/buffer | root_data_buffer | gauge | 92 | 98 | |
| /data/buh_audit | root_data_buh_audit | gauge | 92 | 98 | |
| /data/business_cards | root_data_business_cards | gauge | 92 | 98 | |
| /data/client_cards | root_data_client_cards | gauge | 92 | 98 | |
| /data/clients | root_data_clients | gauge | 92 | 98 | |
| /data/comp_pov | root_data_comp_pov | gauge | 92 | 98 | |
| /data/consda | root_data_consda | gauge | 92 | 98 | |
| /data/conversation_recording | root_data_conversation_recording | gauge | 92 | 98 | |
| /data/cpk | root_data_cpk | gauge | 92 |
98 | |
| /data/cpkplan | root_data_cpkplan | gauge | 92 | 98 | |
| /data/cups-pdf | root_data_cups_pdf | gauge | 92 | 98 | |
| /data/dasu | root_data_dasu | gauge | 92 | 98 | |
| /data/dasu_scan | root_data_dasu_scan | gauge | 92 | 98 | |
| /data/dasuhotline | root_data_dasuhotline | gauge | 92 |
98 | |
| /data/dep_razv | root_data_dep_razv | gauge | 92 | 98 | |
| /data/dio_all | root_data_dio_all | gauge | 92 | 98 | |
| /data/dio_contracts | root_data_dio_contracts | gauge | 92 | 98 | |
| /data/dio_contracts_pdf | root_data_dio_contracts_pdf | gauge | 92 |
98 | |
| /data/distsbit | root_data_distsbit | gauge | 92 | 98 | |
| /data/documents_kis | root_data_documents_kis | gauge | 92 | 98 | |
| /data/dogovornaya_rabota | root_data_dogovornaya_rabota | gauge | 92 | 98 | |
| /data/dolgie_kontakty | root_data_dolgie_kontakty | gauge | 92 | 98 | |
| /data/dsires | root_data_dsires | gauge | 92 | 98 | |
| /data/education_base | root_data_education_base | gauge | 92 | 98 | |
| /data/fias | root_data_fias | gauge | 92 | 98 | |
| /data/finotchet | root_data_finotchet | gauge | 92 | 98 | |
| /data/freedman | root_data_freedman | gauge | 92 | 98 | |
| /data/freedman_sales | root_data_freedman_sales | gauge | 92 | 98 | |
| /data/garant | root_data_garant | gauge | 92 | 98 | |
| /data/glavkniga | root_data_glavkniga | gauge | 92 | 98 | |
| /data/gymnastics | root_data_gymnastics | gauge | 92 |
98 | |
| /data/home | root_data_home | gauge | 92 | 98 | |
| /data/hr | root_data_hr | gauge | 92 | 98 | |
| /data/hr_staff_applications | root_data_hr_staff_applications | gauge | 92 | 98 | |
| /data/informerass | root_data_informerass | gauge | 92 | 98 | |
| /data/insite-backup | root_data_insite_backup | gauge | 92 | 98 | |
| /data/install | root_data_install | gauge | 92 | 98 | |
| /data/its | root_data_its | gauge | 92 | 98 | |
| /data/karty_klientov | root_data_karty_klientov | gauge | 92 | 98 | |
| /data/kis | root_data_kis | gauge | 92 | 98 | |
| /data/kis_doc | root_data_kis_doc | gauge | 92 | 98 | |
| /data/klient_podtverjdenie | root_data_klient_podtverjdenie | gauge | 92 | 98 | |
| /data/kniga_uspexa | root_data_kniga_uspexa | gauge | 92 | 98 | |
| /data/lhota | root_data_lhota | gauge | 92 | 98 | |
| /data/logbook | root_data_logbook | gauge | 92 | 98 | |
| /data/marketid | root_data_marketid | gauge | 92 | 98 | |
| /data/nccnetwork | root_data_nccnetwork | gauge | 92 | 98 | |
| /data/netlogon | root_data_netlogon | gauge | 92 | 98 | |
| /data/neverko | root_data_neverko | gauge | 92 | 98 | |
| /data/north | root_data_north | gauge | 92 | 98 | |
| /data/obdasu | root_data_obdasu | gauge | 92 | 98 | |
| /data/op1c | root_data_op1c | gauge | 92 | 98 |
|
| /data/op4 | root_data_op4 | gauge | 92 | 98 | |
| /data/op6 | root_data_op6 | gauge | 92 | 98 | |
| /data/op7 | root_data_op7 | gauge | 92 | 98 | |
| /data/op777 | root_data_op777 | gauge | 92 |
98 | |
| /data/op78 | root_data_op78 | gauge | 92 | 98 | |
| /data/op_rec | root_data_op_rec | gauge | 92 | 98 | |
| /data/operators | root_data_operators | gauge | 92 | 98 | |
| /data/opo | root_data_opo | gauge | 92 | 98 | |
| /data/ova | root_data_ova | gauge | 92 | 98 | |
| /data/podborki_gl | root_data_podborki_gl | gauge | 92 | 98 | |
| /data/popolnenie | root_data_popolnenie | gauge | 92 | 98 | |
| /data/print_doc | root_data_print_doc | gauge | 92 | 98 | |
| /data/psb | root_data_psb | gauge | 92 | 98 | |
| /data/rainlendar | root_data_rainlendar | gauge | 92 | 98 | |
| /data/rating | root_data_rating | gauge | 92 | 98 | |
| /data/rbdio | root_data_rbdio | gauge | 92 | 98 | |
| /data/rc_obmen | root_data_rc_obmen | gauge | 92 | 98 | |
| /data/ric | root_data_ric | gauge | 92 | 98 | |
| /data/ring | root_data_ring | gauge | 92 | 98 | |
| /data/ring_formLP | root_data_ring_formLP | gauge | 92 | 98 | |
| /data/ring_zapros | root_data_ring_zapros | gauge | 92 | 98 | |
| /data/ringvideo | root_data_ringvideo | gauge | 92 | 98 | |
| /data/sbis_backup | root_data_sbis_backup | gauge | 92 | 98 | |
| /data/scan_svk | root_data_scan_svk | gauge | 92 | 98 | |
| /data/scanaio | root_data_scanaio | gauge | 92 |
98 | |
| /data/script | root_data_script | gauge | 92 | 98 | |
| /data/secraudit | root_data_secraudit | gauge | 92 | 98 | |
| /data/seminar_21.09.16 | root_data_seminar_21_09_16 | gauge | 92 | 98 | |
| /data/servicecentermail | root_data_servicecentermail | gauge | 92 | 98 | |
| /data/shefmail | root_data_shefmail | gauge | 92 | 98 | |
| /data/si | root_data_si | gauge | 92 | 98 | |
| /data/sources | root_data_sources | gauge | 92 | 98 | |
| /data/south | root_data_south | gauge | 92 | 98 | |
| /data/spyinfo | root_data_spyinfo | gauge | 92 | 98 | |
| /data/strategia2016 | root_data_strategia2016 | gauge | 92 | 98 | |
| /data/sun | root_data_sun | gauge | 92 | 98 | |
| /data/tftproot | root_data_tftproot | gauge | 92 | 98 | |
| /data/to_rashod | root_data_to_rashod | gauge | 92 | 98 | |
| /data/topplan | root_data_topplan | gauge | 92 | 98 | |
| /data/training_materials | root_data_training_materials | gauge | 92 | 98 | |
| /data/trialrequest | root_data_trialrequest | gauge | 92 | 98 | |
| /data/tzc | root_data_tzc | gauge | 92 | 98 | |
| /data/uck | root_data_uck | gauge | 92 | 98 | |
| /data/usr_net | root_data_usr_net | gauge | 92 | 98 | |
| /data/usr_r | root_data_usr_r | gauge | 92 | 98 | |
| /data/veda | root_data_veda | gauge | 92 | 98 | |
| /data/vip-clients | root_data_vip_clients | gauge | 92 | 98 | |
| /data/vip-perepiska | root_data_vip_perepiska | gauge | 92 | 98 | |
| /data/vip-razvitie | root_data_vip_razvitie | gauge | 92 | 98 | |
| /data/vnedrenieOBK | root_data_vnedrenieOBK | gauge | 92 | 98 | |
| /data/ymc | root_data_ymc | gauge | 92 | 98 | |
| /data/zakupki | root_data_zakupki | gauge | 92 | 98 | |
| /data/ztts | root_data_ztts | gauge | 92 | 98 | |
| /tmp | root_tmp | gauge | 92 | 98 | |
| /usr | root_usr | gauge | 92 | 98 | |
| /usr/home | root_usr_home | gauge | 92 | 98 | |
| /usr/src | root_usr_src | gauge | 92 | 98 | |
| /var | root_var | gauge | 92 | 98 | |
| /var/coredumps | root_var_coredumps | gauge | 92 | 98 | |
| /var/crash | root_var_crash | gauge | 92 | 98 | |
| /var/log | root_var_log | gauge | 92 | 98 | |
| /var/run | root_var_run | gauge | 92 | 98 | |
| /var/tmp | root_var_tmp | gauge | 92 | 98 |